| range of product | Modicon Premium Automation platform |
|---|---|
| product or component type | Discrete I/O modules |
| discrete I/O number | 28 |
| discrete input number | 16 current sink fast input conforming to IEC 1131-2 Type 1 |
| input logic | Positive |
| input voltage | 24 V 3.5 mA DC |
| voltage state 1 guaranteed | >= 11 V |
|---|---|
| current state 1 guaranteed | >= 3 mA |
| voltage state 0 guaranteed | <= 5 V |
| current state 0 guaranteed | <= 1.5 mA |
| sensor power supply | 19…30 V |
| filter time | 4 ms by default 0.1 to 7.5 ms by configuration |
| paralleling of inputs | Yes |
| input compatibility | 2-wire/3-wire proximity sensor |
| insulation resistance | > 10 MOhm 500 V DC |
| power dissipation | 1.2 W + 0.1 x number of input at 1 |
| discrete output number | 12 |
| maximum tungsten load | <6 W for solid state output |
| output voltage | 24 V 0.5 A |
| discrete output type | Reflex or time delayed |
| output voltage limits | 19…30 V |
| maximum output current | 4 A by module 0.5 A by channel |
| maximum leakage current | 1 mA at state 0 |
| [Ures] residual voltage | 1.2 V at state 1 |
| minimum load impedance | 48 W |
| response time on output | 0.6 ms |
| switching frequency | 0.5/LI² Hz |
| output overvoltage protection | By transil diode |
| reverse polarity protection | Reversed diode |
| preactuator voltage detection threshold | 16 V |
| electrical connection | 2 connectors HE-10 |
| current consumption | 300 mA at 5 V DC 75 mA at 24 V DC |
| module format | Standard |
| dielectric strength | 1500 V 50/60 Hz for 1 minute |
|---|---|
| derating factor | 60 % of inputs at state 1 at 60 °C fast input 60 % of the maximum current of the module at 60 °C solid state output |
| ambient air temperature for operation | 0…60 °C |
| ambient air temperature for storage | -25…70 °C |
| relative humidity | 5…95 % without condensation |
| operating altitude | <= 2000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 490.0 g |
| Package 1 Height | 5.5 cm |
| Package 1 width | 18.0 cm |
| Package 1 Length | 26.0 cm |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 12 |
| Package 2 Weight | 6.827 kg |
| Package 2 Height | 30.0 cm |
| Package 2 width | 40.0 cm |
| Package 2 Length | 60.0 cm |





