| range of product | Modicon Premium Automation platform |
|---|---|
| product or component type | Discrete input module |
| discrete input number | 64 current sink isolated conforming to EN/IEC 61131-2 type 1 |
| discrete input voltage | 24 V DC positive |
| sensor power supply | 19…30 V |
| discrete input current | 3.5 mA |
| voltage state 1 guaranteed | >= 11 V |
|---|---|
| current state 1 guaranteed | >= 3 mA |
| voltage state 0 guaranteed | <= 5 V |
| current state 0 guaranteed | <= 1.5 mA |
| input impedance | 6300 Ohm at state 1 |
| response time | 4 ms <= 7 ms |
| isalotion resistance | < 10 MOhm 500 V DC |
| power dissipation | (1.5 W + 0.1 W x No of channels used) |
| electrical connection | HE-10 connector |
| marking | CE |
| current consumption | 155 mA at 5 V DC 315 mA at 24 V DC |
| module format | Standard |
| net weight | 0.37 kg |
| dielectric strength | 1500 V AC at 50/60 Hz |
|---|---|
| standards | CSA C22.2 No 142 73/23/EEC CSA C22.2 No 213 Class I Division 2 Group B CSA C22.2 No 213 Class I Division 2 Group A CSA C22.2 No 213 Class I Division 2 Group C UL 508 IEC 60664 CSA C22.2 No 213 Class I Division 2 Group D 89/336/EEC 93/68/EEC 92/31/EEC EN/IEC 61131-2 |
| product certifications | LR BV RMRS RINA ABS GL DNV |
| ambient air temperature for operation | 0…60 °C |
| ambient air temperature for storage | -25…70 °C |
| relative humidity | 10…95 % without condensation for operation 5…95 % without condensation for storage |
| operating altitude | 0…2000 m |
| protective treatment | TC |
| IP degree of protection | IP20 |
| pollution degree | 2 |
| Unit Type of Package 1 | PCE |
|---|---|
| Package 1 Length | 26.0 cm |
| Number of Units in Package 1 | 1 |
| Package 2 Width | 30.0 cm |
| Package 2 Height | 30.0 cm |
| Package 2 Weight | 3.952 kg |
| Package 1 Width | 18.0 cm |
| Package 1 Height | 5.8 cm |
| Package 1 Weight | 490.0 g |
| Number of Units in Package 2 | 8 |
| Unit Type of Package 2 | S03 |
| Package 2 Length | 40.0 cm |





