| Range | Multi9 |
|---|---|
| Product name | Multi9 C60 |
| Product or Component Type | Miniature circuit-breaker |
| device short name | C60 UL489 |
| Device Application | Distribution |
| Poles description | 2P |
| Number of protected poles | 2 |
| Neutral position | Left |
| Line Rated Current | 2 A 77 °F (25 °C) |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| curve code | C |
| Breaking capacity | 6 kA Icu 440 V AC EN/IEC 60947-2 10 kA Icu 415 V AC EN/IEC 60947-2 20 kA Icu 240 V AC EN/IEC 60947-2 6 kA Icu 440 V AC GB 14048.2 10 kA Icu 415 V AC GB 14048.2 20 kA Icu 240 V AC GB 14048.2 10 kA Icu 125 V DC EN/IEC 60947-2 10 kA Icu 125 V DC GB 14048.2 10 kA AIR 240 V AC UL 489 10 kA AIR 125 V DC UL 489 10 kA AIR 240 V AC CSA C22.2 No 5.2 10 kA AIR 125 V DC CSA C22.2 No 5.2 |
| Suitability for isolation | Yes EN/IEC 60947-2 |
| Network Frequency | 50/60 Hz |
|---|---|
| [Ue] rated operational voltage | 415 V AC 240 V AC 440 V AC 125 V DC |
| Magnetic tripping limit | 8.5 x In +/- 20 % AC 12 x In +/- 20 % DC |
| Limitation class | 3 EN/IEC 60947-2 |
| [Ui] rated insulation voltage | 500 V AC EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kVEN/IEC 60947-2 |
| Contact position indicator | Yes |
| control type | Toggle |
| Local signalling | ON/OFF indication |
| Mounting Mode | Clip-on |
| Mounting Support | DIN rail |
| 9 mm pitches | 4 |
| Height | 4.84 in (123 mm) |
| Width | 1.42 in (36 mm) |
| Depth | 2.87 in (73 mm) |
| Net Weight | 0.49 lb(US) (0.22 kg) |
| color | Gray |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Provision for padlocking | Padlockable |
| Connections – terminals | Ring terminal top or bottom) |
| Tightening torque | 17.70 lbf.in (2 N.m) top or bottom |
| Standards | GB 14048.2 EN/IEC 60947-2 UL 489 CSA C22.2 No 5 |
|---|---|
| Product certifications | CSA CCC IEC UL |
| IP degree of protection | IP40 (modular enclosure) conforming to IEC 60529 IP10 conforming to IEC 60529 |
| Pollution degree | 3 EN/IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 IEC 60068-1 |
| Relative humidity | 95 % 131 °F (55 °C) |
| Operating altitude | 6561.68 ft (2000 m) |
| Ambient air temperature for operation | -22…158 °F (-30…70 °C) |
| Ambient Air Temperature for Storage | -40…176 °F (-40…80 °C) |
| Category | 00915-C60N MINIATURE CIRCUIT BREAKER-UL489 |
|---|---|
| Discount Schedule | DE2 |
| GTIN | 3303430602378 |
| Returnability | No |
| Country of origin | FR |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1.57 in (4 cm) |
| Package 1 Width | 2.99 in (7.6 cm) |
| Package 1 Length | 5.75 in (14.6 cm) |
| Package 1 Weight | 10.37 oz (294 g) |




