| range of product | Modicon STB distributed I/O solution |
|---|---|
| product or component type | Standard power distribution kit |
| kit composition | STBXTS2130, spring type connectors STBPDT3100 module STBXBA2200 base STBXTS1130, screw type connectors |
|---|---|
| [Us] rated supply voltage | 24 V |
| supply circuit type | DC |
| power supply output current | 10 A at 45 °C (input/output circuit) 12 A at 30 °C (input/output circuit) 6 A at 70 °C (input/output circuit) 8 A at 60 °C (input/output circuit) 0…4 A at 30 °C (input circuit) 0…8 A at 30 °C (output circuit) |
| voltage range | 19.2…30 V DC sensor/actuator bus |
| hot swapping fallback | Hot swapping illegal |
| protection type | Built-in overcurrent protection, 10 A time-lag fuse for output circuit Built-in overcurrent protection, 5 A time-lag fuse for input circuit Reverse polarity for actuator bus |
| permissible current | 30 A for 2 minutes grounding terminal |
| voltage detection threshold | < 15 V +/-1 DC IN/OUT LED lit >= 15 V +/-1 DC IN/OUT LED non lit |
| product compatibility | Mounting base STBXBA2200 |
| marking | CE |
| overvoltage category | II |
| status LED | 1 LED (green) actuator bus power supply (OUT) 1 LED (green) sensor bus power supply (IN) |
| depth | 65.1 mm |
| height | 125 mm |
| width | 18.4 mm |
| net weight | 0.13 kg |
| product certifications | UL FM Class 1 Division 2 CSA |
|---|---|
| pollution degree | 2 conforming to IEC 60664-1 |
| operating altitude | <= 2000 m |
| IP degree of protection | IP20 conforming to EN 61131-2 class 1 |
| ambient air temperature for operation | 0…60 °C (without) -25…70 °C (with derating factor) |
| ambient air temperature for storage | -40…85 °C |
| relative humidity | 95 % at 60 °C without condensation |
| vibration resistance | +/-0.35 mm at 10…58 Hz 3 gn at 58…150 Hz on 35 x 7.5 mm symmetrical DIN rail 5 gn at 58…150 Hz on 35 x 15 mm symmetrical DIN rail |
| shock resistance | 30 gn for 11 ms conforming to IEC 88 reference 2-27 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 150.0 g |
| Package 1 Height | 2.5 cm |
| Package 1 width | 8.5 cm |
| Package 1 Length | 14 cm |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 24 |
| Package 2 Weight | 4.026 kg |
| Package 2 Height | 15 cm |
| Package 2 width | 30 cm |
| Package 2 Length | 40 cm |




