| range of product | Modicon STB distributed I/O solution |
|---|---|
| product or component type | Standard digital output kit |
| kit composition | STBXTS1100, 5-terminal screw type connector STBDAO8210 module STBXTS2110, 5-terminal spring clamp connector STBXBA2000 base |
| discrete output number | 2 |
| discrete output type | Triac |
| discrete output voltage | 115…230 V |
| discrete output voltage type | AC |
| discrete output current | 1000 mA 60 °C 2000 mA 30 °C |
|---|---|
| discrete output logic | Positive or negative |
| output voltage | 20…265 V AC |
| absolute maximum voltage | 300 V 10 s 400 V 20 ms |
| response time | 10 ms off-to-on 10.5 ms on-to-off |
| cold swapping | Yes |
| hot swapping | Yes for standard NIMs |
| fallback | State 0 basic NIMs User configurable standard NIMs |
| protection type | Output surge protection varistance and RC circuit |
| insulation between channels and logic bus | 1780 V for 1 minute |
| maximum leakage current | 2 mA at state 0 115 V 2.5 mA at state 0 230 V |
| surge current | 20 A 40 ms 30 A 20 ms |
| minimum load | 5 mA |
| reset | Manual or automatic reset COM fault |
| product compatibility | I/O base STBXBA2000 Power distribution module STBPDT2100/2105 |
| supply | Power distribution module |
| current consumption | 45 mA at 5 V DC for logic bus |
| marking | CE |
| overvoltage category | II |
| status LED | 1 LED (green) module status (RDY) 1 LED per channel (green) channel status (OUT1 to OUT2) 1 LED (red) module error (ERR) |
| height | 18.4 mm |
| depth | 70 mm |
| width | 128.3 mm |
| net weight | 0.125 kg |
| standards | EN/IEC 61131-2 |
|---|---|
| product certifications | UL CSA FM Class 1 Division 2 |
| pollution degree | 2 conforming to IEC 60664-1 |
| operating altitude | <= 2000 m |
| IP degree of protection | IP20 conforming to EN 61131-2 class 1 |
| ambient air temperature for operation | 0…60 °C (without derating) |
| ambient air temperature for operation | 32…140 °F without derating |
| ambient air temperature for storage | -40…85 °C without derating |
| ambient air temperature for storage | -40…185 °F without derating |
| relative humidity | 95 % at 60 °C without condensation |
| vibration resistance | 3 gn at 58…150 Hz on 35 x 7.5 mm symmetrical DIN rail 5 gn at 58…150 Hz on 35 x 15 mm symmetrical DIN rail +/-0.35 mm at 10…58 Hz |
| shock resistance | 30 gn for 11 ms conforming to IEC 88 reference 2-27 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 142.0 g |
| Package 1 Height | 2.7 cm |
| Package 1 width | 8 cm |
| Package 1 Length | 13 cm |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 28 |
| Package 2 Weight | 3.976 kg |
| Package 2 Height | 15 cm |
| Package 2 width | 30 cm |
| Package 2 Length | 40 cm |
| Unit Type of Package 3 | PAL |
| Number of Units in Package 3 | 448 |
| Package 3 Weight | 63.616 kg |
| Package 3 Height | 60 cm |
| Package 3 width | 80 cm |
| Package 3 Length | 448 cm |





