| Range | PowerLogic |
|---|---|
| product name | PowerLogic PM5000 |
| Device short name | PM5340 |
| Product or component type | Power meter |
| Power quality analysis | up to the 31st harmonic |
|---|---|
| Device application | Multi-tariff Power monitoring |
| Type of measurement | Current Voltage Frequency Power factor Energy Active and reactive power |
| supply voltage | 90…450 V AC 45…65 Hz 100…300 V DC |
| Network frequency | 60 Hz 50 Hz |
| [In] rated current | 5 A 1 A |
| type of network | 3P 1P + N 3P + N |
| Maximum power consumption in VA | 11 VA at 415 V |
| Ride-through time | 100 ms 120 V AC typical 400 ms 230 V AC typical 50 ms 125 V DC typical |
| Display type | Monochrome graphic LCD |
| Display resolution | 128 x 128 pixels |
| Sampling rate | 64 samples/cycle |
| Measurement current | 5…9000 mA |
| Analogue input type | Voltage (impedance 10 MOhm) Current (impedance <= 0.3 mOhm) |
| Measurement voltage | 35…760 V AC 45…65 Hz between phases 20…400 V AC 45…65 Hz between phase and neutral |
| Frequency measurement range | 45…65 Hz |
| Number of inputs | 2 digital |
| Measurement accuracy | Active energy +/- 0.5 % Reactive energy +/- 2 % Active power +/- 0.5 % Apparent power +/- 0.5 % Frequency +/- 0.05 % Power factor +/- 0.5 Current +/- 0.5 % Voltage +/- 0.5 % Apparent energy +/- 0.5 % Reactive power +/- 2 % |
| Accuracy class | Class 0.5S active energy conforming to IEC 62053-22 |
| Number of outputs | 2 relay 2 digital |
| Information displayed | Tariff (4) |
| Communication port protocol | Modbus TCP/IP at 10/100 Mbit/s, insulation 2500 V BACnet IP |
| Communication port support | ETHERNET |
| Data recording | Data logs Alarm logs Time stamping Event logs Min/max of instantaneous values Maintenance logs |
| Memory capacity | 256 kB |
| Connections – terminals | Voltage circuit: screw terminal block4 Control circuit: screw terminal block2 Current transformer: screw terminal block6 Input/output circuit: screw terminal block6 Relay output: screw terminal block4 Ethernet network: RJ45 connector |
| Mounting mode | Flush-mounted |
| Mounting support | Framework |
| Standards | EN 50470-1 IEC 62053-24 IEC 60529 UL 61010-1 IEC 62053-22:2020 EN 50470-3 IEC 61557-12:2015 IEC 62053-23:2020 IEC 62052-11:2020 IEC 62052-31:2015 |
| Product certifications | CE conforming to IEC 61010-1 CULus conforming to UL 61010-1 |
| Width | 96 mm |
| Depth | 72 mm |
| Height | 96 mm |
| Product weight | 430 g |
| Electromagnetic compatibility | Limits for harmonic current emissions class A conforming to IEC 61000-3-2 Electrostatic discharge level 4 conforming to IEC 61000-4-2 Conducted RF disturbances level 3 conforming to IEC 61000-4-6 Magnetic field at power frequency level 4 conforming to IEC 61000-4-8 Conducted and radiated emissions class B conforming to EN 55022 |
|---|---|
| IP degree of protection | IP51 display: conforming to IEC 60529 IP30 rear: conforming to IEC 60529 |
| Relative humidity | 5…95 % at 50 °C non-condensing |
| Pollution degree | 2 |
| Ambient air temperature for operation | -25…70 °C meter -20…70 °C display -25…-20 °C (with reduced performance) display |
| Ambient air temperature for storage | -40…85 °C |
| Operating altitude | <= 3000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 12.0 cm |
| Package 1 Width | 12.4 cm |
| Package 1 Length | 10.7 cm |
| Package 1 Weight | 550.0 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 30 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 6.82 kg |





