| range of product | Modicon X80 |
|---|---|
| product or component type | Discrete input module |
| discrete input number | 8 |
| discrete input type | Isolated per channel |
| input type | Capacitive |
| discrete input voltage | 100…120 V AC |
| discrete input current | 5 mA |
| input compatibility | 2-wire proximity sensor conforming to IEC 60947-5-2 2-wire proximity sensor conforming to IEC 61131-2 type 3 |
|---|---|
| network frequency | 50/60 Hz |
| network frequency limits | 47…63 Hz |
| Sensor power supply | 85…132 V |
| current state 1 guaranteed | >= 2.5 mA |
| current state 0 guaranteed | <= 1 mA |
| input impedance | 13000 Ohm |
| insulation resistance | > 10 MOhm 500 V DC |
| power dissipation in W | 2.35 W |
| AC activation response time | 10 ms |
| AC deactivation response time | 20 ms |
| typical current consumption | 61 mA at 3.3 V DC |
| MTBF reliability | 1700000 H |
| protection type | 1 external fuse per channel0.25 A fast blow |
| status LED | 1 LED (green) module operating (RUN) 1 LED per channel (green) channel diagnostic 1 LED (red) module error (ERR) 1 LED (red) module I/O |
| net weight | 0.115 kg |
| IP degree of protection | IP20 |
|---|---|
| directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility |
| dielectric strength | 1780 V AC at 50/60 Hz 1 min |
| vibration resistance | 3 gn |
| shock resistance | 30 gn |
| ambient air temperature for storage | -40…85 °C |
| ambient air temperature for operation | 0…60 °C |
| relative humidity | 5…95 % at 55 °C without condensation |
| operating altitude | 0…2000 m 2000…5000 m with derating factor |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 152.0 g |
| Package 1 Height | 5.5 cm |
| Package 1 width | 11.0 cm |
| Package 1 Length | 12.0 cm |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 15 |
| Package 2 Weight | 2.63 kg |
| Package 2 Height | 15.0 cm |
| Package 2 width | 30.0 cm |
| Package 2 Length | 40.0 cm |




