| Range of Product | Modicon X80 |
|---|---|
| Product or Component Type | Power supply module |
| backplane compatibility | All backplane |
| advanced diagnostics available via network | Uptime duration Temperature sensing Remaining lifetime Redundancy information Redundancy test |
| Primary Voltage | 125 V |
| Supply circuit type | DC |
| Secondary power | 18 W 3.3 V DC 32…140 °F (0…60 °C) I/O module logic power supply 40 W 24 V DC 32…140 °F (0…60 °C) I/O module power supply and processor if 3.3 V not loaded |
| Primary voltage limit | 100…150 V |
|---|---|
| Input current | 600 mA 125 V |
| Inrush current | 60 A 125 V |
| I²t on activation | 2.5 A².s 125 V |
| It on activation | 0.09 A.s 125 V |
| MTBF reliability | 830000 H |
| Protection type | Internal fuse not accessible primary circuit Overload protection secondary circuit Overvoltage protection secondary circuit Short-circuit protection secondary circuit |
| Current at secondary voltage | 1.67 A 24 V DC I/O module power supply and processor 5 A 3.3 V DC I/O module logic power supply |
| Maximum power dissipation in W | 8.5 W |
| Status LED | 1 LED (Green) presence of voltages (OK) 1 LED (Green) redundancy OK 1 LED (Green) power supply status |
| Control Type | RESET push-button cold restart |
| Electrical connection | 1 connector 2 alarm relay 1 connector 5 line supply, protective earth |
| Insulation resistance | >= 100 MOhm primary/ground >= 100 MOhm primary/secondary |
| Net Weight | 1.34 lb(US) (0.61 kg) |
| Immunity to microbreaks | 1 ms |
|---|---|
| Dielectric strength | 1500 V primary/secondary I/O module logic power supply 1500 V primary/secondary I/O module power supply and processor 2300 V primary/secondary sensor power supply 1500 V primary/ground |
| IP Degree of Protection | IP20 |
| Directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility |
| Environmental characteristic | 3C3 IEC 60721-3-3 3C4 IEC 60721-3-3 |
| Ambient Air Temperature for Storage | -40…185 °F (-40…85 °C) |
| Ambient Air Temperature for Operation | 32…140 °F (0…60 °C) |
| Relative humidity | 10…95 % without condensation |
| Category | US1PC3418160 |
|---|---|
| Discount Schedule | PC34 |
| GTIN | 3606481179098 |
| Returnability | Yes |
| Country of origin | ID |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.5 in (9 cm) |
| Package 1 Width | 7.09 in (18 cm) |
| Package 1 Length | 10.04 in (25.5 cm) |
| Package 1 Weight | 21.9 oz (620 g) |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 11.8 in (30 cm) |
| Package 2 Width | 11.8 in (30 cm) |
| Package 2 Length | 15.7 in (40 cm) |
| Package 2 Weight | 9.30 lb(US) (4.22 kg) |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 48 |
| Package 3 Height | 27.6 in (70 cm) |
| Package 3 Width | 23.6 in (60 cm) |
| Package 3 Length | 31.5 in (80 cm) |
| Package 3 Weight | 95.2 lb(US) (43.2 kg) |





