| Range of Product | Modicon Momentum automation platform |
|---|---|
| Product or Component Type | Analogue output base |
| Analogue output number | 4 |
|---|---|
| Data format | Full 16 bits signed |
| Analogue output range | +/- 10 V 12 bits + sign >= 1 kOhm 4…20 mA 12 bits + sign <= 0.6 kOhm |
| Maximum load capacitance | 1 µF |
| Absolute accuracy error | +/- 0.2 % of full scale +/- 10 V 77 °F (25 °C) +/- 0.25 % full scale +/- 10 V 140 °F (60 °C) +/- 0.4 % of full scale 4…20 mA 77 °F (25 °C) +/- 0.5 % of full scale 4…20 mA 140 °F (60 °C) |
| Temperature drift | 10 %oFS/°C +/- 10 V 140 °F (60 °C) 30 %oFS/°C 4…20 mA 140 °F (60 °C) |
| Update time | 2 ms |
| Full scale | 10 V +/- 10 V 2 mA 4…20 mA |
| Fail state | Hold Reset to full scale Reset to zero |
| Isolation between channels and ground | 500 V AC for 1 minute |
| Maximum power dissipation in W | 8.5 W |
| Protection type | Internal 2 A slow-blow |
| Output short-circuit protection | With in voltage circuit |
| External power requirement | +/- 30 V DC 24 V DC |
| Permissible common mode voltage | 250 V 47…63 Hz AC between channels to ground 250 V 47…63 Hz DC |
| Reverse polarity protection | Internal |
| Marking | CE |
| Local signalling | For channel status 4 LEDs |
| Current consumption | 150 mA 24 V DC actuator 530 mA 24 V DC base |
| Module format | Standard |
| Height | 4.92 in (125 mm) |
| Depth | 1.87 in (47.5 mm) |
| Width | 5.57 in (141.5 mm) |
| Net Weight | 0.47 lb(US) (0.215 kg) |
| Product Certifications | UL CSA |
|---|---|
| Protective treatment | TC |
| Resistance to electrostatic discharge | 4 kV contact IEC 801-2 8 kV on air IEC 801-2 |
| Resistance to electromagnetic fields | 9.14 V/m (10 V/m) 80…1000 MHz IEC 801-3 |
| Ambient air temperature for operation | 32…140 °F (0…60 °C) |
| Ambient Air Temperature for Storage | -40…185 °F (-40…85 °C) |
| Relative Humidity | 95 % without condensation |
| Operating altitude | <= 16404.2 ft (5000 m) |
| Category | 18206-MOMENTUM PROCESSORS,I/O BASES,CONN. |
|---|---|
| Discount Schedule | PC31 |
| GTIN | 3595861147720 |
| Returnability | No |
| Country of origin | ID |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 2.17 in (5.5 cm) |
| Package 1 Width | 7.09 in (18.0 cm) |
| Package 1 Length | 10.24 in (26.0 cm) |
| Package 1 Weight | 13.23 oz (375.0 g) |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 11.81 in (30 cm) |
| Package 2 Width | 11.81 in (30 cm) |
| Package 2 Length | 15.75 in (40 cm) |
| Package 2 Weight | 8.27 lb(US) (3.75 kg) |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 80 |
| Package 3 Height | 29.53 in (75.0 cm) |
| Package 3 Width | 15.75 in (40.0 cm) |
| Package 3 Length | 31.50 in (80.0 cm) |
| Package 3 Weight | 99.21 lb(US) (45 kg) |





