| range of product | Modicon Quantum automation platform |
|---|---|
| product or component type | High-speed counter module |
| Number of channels | 2 |
| addressing requirement | 6 output words 6 input words |
|---|---|
| data format | 2147483647 dec 32 bits 65535 dec 16 bits |
| counting input type | Incremental or quadrature |
| counting frequency | 500000 Hz |
| discrete input voltage | < 30 V |
| operating mode | Incremental or quadrature discrete input |
| input resistance | 10 kOhm discrete input |
| operating threshold | 0…11 V single ended mode 24 V DC at state off 0…2 V single ended mode 5 V DC at state on 0 V single ended mode 12 V DC at state on 13…24 V single ended mode 24 V DC at state on 2…7 V single ended mode 12 V DC at state off >= 1.8 V differential mode 3.5…5 V single ended mode 5 V DC at state off |
| discrete output number | 4 |
| discrete output type | Field Effect Transistor (FET) |
| discrete output voltage | 0 V switch off DC 0.4 V switch on DC |
| load current | 0.5 A |
| maximum leakage current | 0.4 mA state off |
| maximum voltage drop | <0.4 V state on |
| protection type | 36 V transorb for discrete output |
| isolation between channels and bus | 1780 Vrms for 60 s |
| fault type | Loss of output field power |
| output short-circuit protection | Blown fuse 2.5 A |
| power dissipation | 4 + (0.4 x total module load current) |
| bus current requirement | 650 mA |
| external power requirement | 19.2…30 V |
| rack type | Local Remote Distributed |
| local signalling | 2 LEDs for channel status |
| marking | CE |
| current consumption | <= 1050 mA at 24 V DC external power supply |
| module format | Standard |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 |
|---|---|
| resistance to electromagnetic fields | 10 V/m 80…1000 MHz conforming to IEC 801-3 |
| ambient air temperature for operation | 0…60 °C |
| ambient air temperature for storage | -40…85 °C |
| relative humidity | 95 % without condensation |
| operating altitude | <= 5000 m |
| standards | UL 508 |
| product certifications | C-Tick.1 CSA No 142 FM Class 1 Division 2 UL |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.0 cm |
| Package 1 Width | 17.0 cm |
| Package 1 Length | 32.0 cm |
| Package 1 Weight | 444.0 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 7 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 3.5 kg |




