| Range of product | Modicon Quantum automation platform |
|---|---|
| Product or component type | Dc discrete output module |
| Discrete output number | 32 |
| Group of channels | 4 groups of 8 |
|---|---|
| Discrete output logic | Negative logic (sink) |
| Addressing requirement | 2 output words 2 input words |
| Discrete output voltage | 10…30 V DC |
| Absolute maximum output | 50 V for 1 s decaying pulse |
| Maximum voltage drop | <0.4 V 0.5 A |
| Maximum load current | <= 0.5 A each point <= 16 A per module <= 4 A each group |
| Surge current | 2.5 A for 1 ms |
| Response time | <= 2 ms at state 0 to state 1 <= 2 ms at state 1 to state 0 1 ms at state 0 to state 1 1 ms at state 1 to state 0 |
| Short-circuit protection | With |
| Output overvoltage protection | With |
| Load inductance | Inductance(H) = 0.5/((current(A))² x (switching frequency(Hz))) 0.5…4 Hz |
| Maximum tungsten load | 2.5 W 10 V 3 W 12 V 6 W 24 V |
| Fault indication | Incorrect output state Loss of field power Blown fuse |
| Protection type | Internal output protection by 5 A fuse per group |
| Power dissipation | 2.5 W + (0.1 x all points on) + (0.4 x total load current) |
| marking | CE |
| Local signalling | 1 LED (green) for bus communication is present (Active) 1 LED (red) for external fault detected (F) 32 LEDs (green) for input status |
| Bus current requirement | 500 mA |
| Module format | Standard |
| Product weight | 0.3 kg |
| Protective treatment | Conformal coating Humiseal 1A33 |
|---|---|
| Product certifications | RMRS FM Class 1 Division 2 C-Tick GOST |
| standards | CSA C22.2 No 142 UL 508 |
| Resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 |
| Resistance to electromagnetic fields | 10 V/m 80…2000 MHz conforming to IEC 801-3 |
| Ambient air temperature for operation | 0…60 °C |
| Ambient air temperature for storage | -40…85 °C |
| Relative humidity | 95 % without condensation |
| Operating altitude | <= 5000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 16.3 cm |
| Package 1 Width | 4.5 cm |
| Package 1 Length | 31.2 cm |
| Package 1 Weight | 473.0 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 2 |
| Package 2 Height | 15.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 920.0 g |





