| range of product | Modicon Quantum automation platform |
|---|---|
| product or component type | Low voltage dc discrete input modules |
| discrete input number | 96 |
| group of channels | 6 |
|---|---|
| logic input | Positive (sink) |
| discrete input voltage | 24 V DC |
| input voltage limits | 19.2…30 V |
| voltage state 1 guaranteed | 15…30 V DC |
| voltage state 0 guaranteed | 5 V DC |
| current state 1 guaranteed | >= 2.5 mA |
| current state 0 guaranteed | >= 0.7 mA |
| addressing requirement | 6 words |
| input impedance | 6700 Ohm |
| absolute maximum input | 30 V continuous 50 V decaying pulse |
| response time | <= 2 ms from state 0 to state 1 <= 3 ms from state 1 to state 0 |
| power dissipation | 1.35 W + (0.13 x number of points on) |
| isolation between group | 500 Vrms for 1 minute |
| local signalling | 1 LED (green) for bus communication is present (Active) 1 LED (red) for external fault detected (F) 96 LEDs (green) for input status |
| marking | CE |
| bus current requirement | 270 mA |
| module format | Standard |
| net weight | 0.3 kg |
| standards | CSA C22.2 No 142 UL 508 |
|---|---|
| product certifications | FM Class 1 Division 2 C-Tick |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 |
| resistance to electromagnetic fields | 10 V/m 80…2000 MHz conforming to IEC 801-3 |
| ambient air temperature for operation | 0…60 °C |
| ambient air temperature for storage | -40…85 °C |
| relative humidity | 95 % without condensation |
| operating altitude | <= 5000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 16.3 cm |
| Package 1 Width | 4.5 cm |
| Package 1 Length | 31.2 cm |
| Package 1 Weight | 520.0 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 7 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 4.2 kg |





