| Range of product | Modicon Quantum automation platform |
|---|---|
| Product or component type | AC discrete output modules |
| Discrete output number | 16 |
| Group of channels | 4 groups of 4 channels |
|---|---|
| Supply frequency | 47…63 Hz |
| Maximum voltage drop | 1.5 V |
| Discrete output voltage | 83…253 V AC |
| Addressing requirement | 1 output word |
| Absolute maximum output | 300 Vrms for 10 s AC 400 Vrms 1 cycle AC |
| Maximum load current | 2 mA rms 115 Vrms off state leakage per output 2.5 mA rms 230 Vrms off state leakage per output 3 A rms 170…253 V per output 4 A rms 85…132 V per output 16 A rms per module 4 A rms per group |
| Surge current | 10 A during 3 cycles per point 20 A during 2 cycles per point 30 A during 1 cycle per point 25 A during 3 cycles per group 30 A during 2 cycles per group 45 A during 1 cycle per group |
| DV/dt | 400 V/ms |
| Response time | <= 0.5 ms at state 0 to state 1 <= 0.5 ms at state 1 to state 0 |
| Fault indication | Blown fuse Loss of field power |
| Protection type | Internal output protection by 5 A fuse Internal by RC filter |
| Power dissipation | 1.85 + (1.1 V x total module load current) |
| marking | CE |
| Local signalling | 1 LED (green) for bus communication is present (Active) 1 LED (red) for external fault detected (F) 16 LEDs (green) for input status |
| Bus current requirement | 350 mA |
| Module format | Standard |
| Product weight | 0.45 kg |
| Protective treatment | Conformal coating Humiseal 1A33 |
|---|---|
| Product certifications | CUL FM Class 1 Division 2 |
| standards | UL 508 CSA C22.2 No 142 |
| Electromagnetic compatibility | Electrostatic discharge immunity test – test level: 4 kV (contact discharge) conforming to IEC 801-2 Electrostatic discharge immunity test – test level: 8 kV (air discharge) conforming to IEC 801-2 Susceptibility to electromagnetic fields – test level: 10 V/m (80…1000 MHz) conforming to IEC 801-3 |
| Ambient air temperature for operation | 0…60 °C |
| Ambient air temperature for storage | -40…85 °C |
| Relative humidity | 95 % without condensation |
| Operating altitude | <= 5000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 16.3 cm |
| Package 1 Width | 4.5 cm |
| Package 1 Length | 31.2 cm |
| Package 1 Weight | 664 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 2 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 1.284 kg |





