| Range of product | Modicon Momentum automation platform |
|---|---|
| Product or component type | Ethernet TCP/IP communication adaptor |
| communication port protocol | Ethernet TCP/IP |
| Method of access | Peer to peer Master/slave |
| Transmission rate | 10/100 Mbit/s |
| Transmission support medium | Shielded twisted pairs cable |
| Module configuration | BOOTP server to assign IP parameters |
|---|---|
| Topology | Multidrop, star network |
| Port Ethernet | 100BASE-TX |
| Number of devices per segment | 0…32 |
| Maximum cable distance between devices | 1000 m without repeater |
| Addressing | Unique IEEE global address IP address user assigned |
| Fail state | Fail safe |
| Control parameter | CRC-32 |
| supply | From I/O base |
| Marking | CE |
| Local signalling | 1 LED (green) for Ethernet network 10 Mbits/s (10T) 1 LED (green) for Ethernet network state (ST) 1 LED (green) for module active (RUN) 1 LED (yellow) for Ethernet network 10 Mbits/s (100T) |
| Electrical connection | 1 connector RJ45 for 100BASE-TX |
| Net weight | 0.07 kg |
| product certifications | CSA UL |
|---|---|
| Standards | CSA |
| IP degree of protection | IP20 |
| Protective treatment | TC |
| Resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 |
| Resistance to electromagnetic fields | 10 V/m 80…1000 MHz conforming to IEC 801-3 |
| ambient air temperature for operation | 0…60 °C |
| Ambient air temperature for storage | -40…85 °C |
| Relative humidity | 95 % without condensation |
| Operating altitude | <= 5000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 6.000 cm |
| Package 1 Width | 18.300 cm |
| Package 1 Length | 26.100 cm |
| Package 1 Weight | 233.000 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 8 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 2.348 kg |




